Body Comp. Trial 1 Trial 2 Trial 3
height 5"4 5"4 5"4
weight 120 120 118
BMI 19.97 20.9 10.0
%body fat 20.4% 20.4% 16.8%
shoulder 93cm 93cm 95cm
chest 84cm 85cm 86cm
hips 90cm 90cm 92cm
waist 62cm 62cm 61cm
hip-waist 1.45 1.45 1.45
calf 36cm 36cm 38cm
upper arm 21cm 21cm 25cm
fore arm 22cm 23cm 22cm
thigh 44cm 44cm 48cm
lift 21sec 28sec 31sec
No comments:
Post a Comment